Providence Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Providence, Rhode Island real estate guide. From here, you will be able to find information on local real estate professionals in the Providence area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Providence, Rhode Island
See all Providence Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 02903 | 4 | $37,475 |
| 02904 | 29 | $57,797 |
| 02905 | 27 | $31,443 |
| 02906 | 8 | $73,025 |
| 02907 | 28 | $19,486 |
| 02908 | 32 | $30,594 |
| 02909 | 54 | $33,256 |
See all Providence Foreclosures
Featured Real Estate Agents in Providence, Rhode Island
See all Providence Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Joshua Deaner | 225 Wayland Ave. Providence, Rhode Island | |
| Coleman Realtors | 135 Elmgrove Ave, Providence, RI | (401) 274-3636 |
| Paolino Properties | 76 Dorrance St # 500, Providence, RI | (401) 274-6611 |
| MG Commercial Real Estate | 365 Eddy St # 1, Providence, RI | (401) 751-3200 |
| Andolfo Real Estate | 216 Weybosset St # 4, Providence, RI | (401) 273-1200 |
| Greater Providence Board-Realtors | 365 Eddy St, Providence, RI | (401) 274-8383 |
| Real Estate | 233 Richmond St, Providence, RI | (401) 222-2255 |
| Olympus Group Real Estate | 151 Broadway, Providence, RI | (401) 751-9606 |
| Rodman Real Estate Inc | 72 Pine St, Providence, RI | (401) 273-2270 |
| Rent Prov Realty Inc | 165 Atwells Ave, Providence, RI | (401) 223-2222 |
| Next Home Real Estate | 159 Ives St, Providence, RI | (401) 432-7227 |
| Land Realty Inc | 618 Reservoir Ave, Cranston, RI | (401) 942-7400 |
| Carl Passarelli, Realtor | Coldwell Banker, 225 Wayland Av, Providence, RI | (401) 480-1807 |
| Gammons Realty | 33 Greenwich St, Providence, RI | (401) 228-8088 |
| Zompa Richard Realtor | 1417 Douglas Ave, North Providence, RI | (401) 354-4444 |
| Realty Center | 1405 Douglas Ave, North Providence, RI | (401) 353-9000 |
| T w Realty | 1331 Eddy St, Providence, RI | (401) 785-0907 |
| First National Realty | 680 Douglas Ave, Providence, RI | (401) 437-8988 |
| Albert Realtors GMAC | 1050 Reservoir Ave, Cranston, RI | (401) 944-3377 |
| Exit Realty | 34 Branch Ave, Cranston, RI | (401) 330-3948 |
See all Providence Real Estate Agents
Featured HUD Homes in Providence, Rhode Island
See all Providence HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 02903-3625 | 1 | 101 |
| 02903-3626 | 1 | 93 |
| 02903-3627 | 3 | 300 |
| 02903-3628 | 1 | 53 |
| 02903-3630 | 1 | 100 |
| 02903-4066 | 1 | 150 |
| 02903-4155 | 1 | 180 |
| 02903-4522 | 1 | 4 |
| 02903-4525 | 1 | 6 |
| 02903-4538 | 1 | 12 |
| 02903-4542 | 1 | 101 |
| 02904-0000 | 1 | 18 |
| 02904-1038 | 2 | 36 |
| 02904-1065 | 1 | 27 |
| 02904-1662 | 1 | 4 |
| 02904-1663 | 1 | 4 |
| 02904-1664 | 1 | 4 |
| 02904-1665 | 1 | 4 |
| 02904-1666 | 1 | 4 |
| 02904-1667 | 1 | 4 |
| 02904-1668 | 1 | 4 |
| 02904-1669 | 1 | 4 |
| 02904-1670 | 1 | 4 |
| 02904-1671 | 1 | 4 |
| 02904-1672 | 1 | 4 |
| 02904-1673 | 1 | 4 |
| 02904-1674 | 1 | 4 |
| 02904-1676 | 1 | 4 |
| 02904-1928 | 1 | 4 |
| 02904-1929 | 1 | 4 |
| 02904-1930 | 1 | 4 |
| 02904-1931 | 1 | 4 |
| 02904-1932 | 1 | 4 |
| 02904-1933 | 1 | 4 |
| 02904-1934 | 1 | 4 |
| 02904-2000 | 1 | 4 |
| 02904-2043 | 1 | 4 |
| 02904-2044 | 1 | 4 |
| 02904-2045 | 1 | 4 |
| 02904-2046 | 1 | 4 |
| 02904-2047 | 1 | 4 |
| 02904-2048 | 1 | 4 |
| 02904-2236 | 1 | 200 |
| 02904-2444 | 1 | 8 |
| 02904-2445 | 1 | 32 |
| 02904-2446 | 1 | 8 |
| 02904-2447 | 1 | 8 |
| 02904-2448 | 1 | 8 |
| 02904-2800 | 8 | 48 |
| 02904-2803 | 8 | 40 |
| 02904-2804 | 4 | 32 |
| 02904-2812 | 6 | 72 |
| 02904-2841 | 6 | 144 |
| 02904-2842 | 6 | 72 |
| 02904-2843 | 6 | 72 |
| 02904-2844 | 6 | 144 |
| 02904-2845 | 6 | 144 |
| 02904-2846 | 6 | 144 |
| 02904-2847 | 6 | 144 |
| 02904-2848 | 4 | 32 |
| 02904-2849 | 4 | 32 |
| 02904-2850 | 4 | 32 |
| 02904-2851 | 4 | 32 |
| 02904-2852 | 6 | 72 |
| 02904-2853 | 6 | 72 |
| 02904-2854 | 6 | 108 |
| 02904-2855 | 6 | 108 |
| 02904-2856 | 6 | 108 |
| 02904-2857 | 6 | 108 |
| 02904-2858 | 6 | 108 |
| 02904-2859 | 6 | 108 |
| 02904-2860 | 6 | 108 |
| 02904-2861 | 6 | 108 |
| 02904-2862 | 6 | 108 |
| 02904-2863 | 6 | 108 |
| 02904-2864 | 6 | 108 |
| 02904-2865 | 6 | 108 |
| 02904-2866 | 6 | 144 |
| 02904-2868 | 6 | 144 |
| 02904-2869 | 6 | 144 |
| 02904-2870 | 6 | 144 |
| 02904-2871 | 6 | 72 |
| 02904-2872 | 6 | 72 |
| 02904-2873 | 6 | 144 |
| 02904-2874 | 6 | 144 |
| 02904-2875 | 6 | 144 |
| 02904-2876 | 6 | 72 |
| 02904-2877 | 6 | 72 |
| 02904-2878 | 6 | 72 |
| 02904-2879 | 6 | 72 |
| 02904-2880 | 6 | 108 |
| 02904-2881 | 6 | 108 |
| 02904-2882 | 6 | 108 |
| 02904-2883 | 6 | 72 |
| 02904-2884 | 6 | 144 |
| 02904-2885 | 6 | 144 |
| 02904-2886 | 6 | 144 |
| 02904-2887 | 6 | 144 |
| 02904-2888 | 6 | 72 |
| 02904-2889 | 6 | 72 |
| 02904-2890 | 6 | 144 |
| 02904-2891 | 6 | 144 |
| 02904-2892 | 6 | 144 |
| 02904-2893 | 6 | 144 |
| 02904-2894 | 6 | 108 |
| 02904-2895 | 6 | 108 |
| 02904-2896 | 6 | 108 |
| 02904-3257 | 2 | 6 |
| 02904-3267 | 1 | 3 |
| 02904-5743 | 1 | 200 |
| 02905-0000 | 1 | 3 |
| 02905-1531 | 1 | 6 |
| 02905-1540 | 1 | 6 |
| 02905-1701 | 2 | 6 |
| 02905-1702 | 1 | 3 |
| 02905-1703 | 2 | 6 |
| 02905-1708 | 3 | 8 |
| 02905-1709 | 1 | 3 |
| 02905-1710 | 6 | 18 |
| 02905-1711 | 3 | 9 |
| 02905-1717 | 6 | 18 |
| 02905-1718 | 3 | 9 |
| 02905-1719 | 4 | 12 |
| 02905-1726 | 5 | 11 |
| 02905-1727 | 6 | 16 |
| 02905-1728 | 1 | 1 |
| 02905-1729 | 2 | 4 |
| 02905-1731 | 4 | 12 |
| 02905-1734 | 8 | 24 |
| 02905-1801 | 2 | 6 |
| 02905-1802 | 2 | 6 |
| 02905-1803 | 2 | 6 |
| 02905-1806 | 1 | 3 |
| 02905-1807 | 2 | 6 |
| 02905-1808 | 2 | 8 |
| 02905-1809 | 2 | 12 |
| 02905-1813 | 3 | 6 |
| 02905-1818 | 2 | 6 |
| 02905-1819 | 2 | 4 |
| 02905-1820 | 5 | 10 |
| 02905-1828 | 1 | 2 |
| 02905-1829 | 2 | 4 |
| 02905-1830 | 2 | 6 |
| 02905-1833 | 1 | 2 |
| 02905-1838 | 1 | 2 |
| 02905-1840 | 1 | 78 |
| 02905-1911 | 8 | 18 |
| 02905-1912 | 1 | 3 |
| 02905-1915 | 1 | 2 |
| 02905-1918 | 2 | 4 |
| 02905-1919 | 4 | 8 |
| 02905-1922 | 2 | 4 |
| 02905-1927 | 2 | 4 |
| 02905-1941 | 2 | 4 |
| 02905-1950 | 2 | 4 |
| 02905-1953 | 1 | 2 |
| 02905-2000 | 1 | 2 |
| 02905-2042 | 2 | 6 |
| 02905-2043 | 1 | 3 |
| 02905-2046 | 2 | 6 |
| 02905-2048 | 1 | 3 |
| 02905-2050 | 2 | 6 |
| 02905-2101 | 8 | 24 |
| 02905-2102 | 7 | 21 |
| 02905-2105 | 7 | 21 |
| 02905-2106 | 5 | 15 |
| 02905-2118 | 4 | 12 |
| 02905-2121 | 4 | 10 |
| 02905-2219 | 2 | 12 |
| 02905-2220 | 4 | 13 |
| 02905-2332 | 1 | 2 |
| 02905-2342 | 1 | 3 |
| 02905-2343 | 3 | 8 |
| 02905-2409 | 7 | 112 |
| 02905-2410 | 7 | 39 |
| 02905-2433 | 2 | 12 |
| 02905-2437 | 1 | 108 |
| 02905-2438 | 1 | 0 |
| 02905-3010 | 1 | 2 |
| 02905-3015 | 1 | 3 |
| 02905-3047 | 5 | 13 |
| 02905-3048 | 4 | 11 |
| 02905-3220 | 1 | 6 |
| 02906-1704 | 10 | 15 |
| 02906-1708 | 4 | 6 |
| 02906-1711 | 2 | 4 |
| 02906-1712 | 2 | 2 |
| 02906-1713 | 4 | 4 |
| 02906-1714 | 2 | 2 |
| 02906-1716 | 8 | 22 |
| 02906-1719 | 14 | 21 |
| 02906-1723 | 4 | 6 |
| 02906-1727 | 1 | 1 |
| 02906-1731 | 3 | 5 |
| 02906-1734 | 2 | 2 |
| 02906-1743 | 1 | 82 |
| 02906-1747 | 1 | 6 |
| 02906-1749 | 4 | 6 |
| 02906-1800 | 1 | 12 |
| 02906-1801 | 5 | 13 |
| 02906-1808 | 2 | 3 |
| 02906-1816 | 2 | 3 |
| 02906-1822 | 2 | 6 |
| 02906-1829 | 1 | 1 |
| 02906-1834 | 1 | 3 |
| 02906-1836 | 1 | 3 |
| 02906-1841 | 1 | 1 |
| 02906-1852 | 2 | 2 |
| 02906-1853 | 2 | 2 |
| 02906-1855 | 1 | 3 |
| 02906-1856 | 1 | 3 |
| 02906-1860 | 4 | 6 |
| 02906-1863 | 4 | 4 |
| 02906-1867 | 2 | 12 |
| 02906-1869 | 1 | 4 |
| 02906-1914 | 2 | 2 |
| 02906-2548 | 1 | 15 |
| 02907-0000 | 3 | 11 |
| 02907-1004 | 1 | 6 |
| 02907-1005 | 1 | 4 |
| 02907-1009 | 3 | 16 |
| 02907-1012 | 3 | 15 |
| 02907-1053 | 1 | 6 |
| 02907-1200 | 2 | 4 |
| 02907-1222 | 9 | 20 |
| 02907-1223 | 2 | 5 |
| 02907-1224 | 6 | 12 |
| 02907-1225 | 6 | 11 |
| 02907-1439 | 1 | 108 |
| 02907-1619 | 2 | 6 |
| 02907-1622 | 1 | 3 |
| 02907-1672 | 1 | 17 |
| 02907-1725 | 1 | 36 |
| 02907-1791 | 1 | 0 |
| 02907-1802 | 2 | 5 |
| 02907-1822 | 1 | 6 |
| 02907-1825 | 1 | 4 |
| 02907-1833 | 3 | 8 |
| 02907-1840 | 1 | 2 |
| 02907-1866 | 1 | 6 |
| 02907-1867 | 1 | 7 |
| 02907-2159 | 1 | 4 |
| 02907-2236 | 1 | 22 |
| 02907-2246 | 3 | 54 |
| 02907-2308 | 1 | 0 |
| 02907-2309 | 1 | 0 |
| 02907-2321 | 3 | 48 |
| 02907-2322 | 2 | 74 |
| 02907-2323 | 4 | 44 |
| 02907-2341 | 1 | 32 |
| 02907-2342 | 1 | 36 |
| 02907-2344 | 1 | 32 |
| 02907-2718 | 1 | 6 |
| 02907-2721 | 1 | 3 |
| 02907-2727 | 1 | 4 |
| 02907-2741 | 1 | 6 |
| 02907-2743 | 1 | 6 |
| 02907-2747 | 3 | 18 |
| 02907-2748 | 3 | 12 |
| 02907-2749 | 1 | 6 |
| 02907-2761 | 1 | 5 |
| 02907-2767 | 2 | 6 |
| 02907-2772 | 1 | 3 |
| 02907-2774 | 4 | 15 |
| 02907-2776 | 5 | 21 |
| 02907-2778 | 1 | 3 |
| 02907-2800 | 1 | 4 |
| 02907-2801 | 4 | 17 |
| 02907-2802 | 3 | 9 |
| 02907-2809 | 2 | 5 |
| 02907-2853 | 1 | 8 |
| 02907-2855 | 4 | 12 |
| 02907-2856 | 3 | 9 |
| 02907-3068 | 3 | 167 |
| 02908-1647 | 1 | 26 |
| 02908-2935 | 1 | 0 |
| 02908-3200 | 1 | 9 |
| 02909-1546 | 1 | 12 |
| 02909-1550 | 1 | 12 |
| 02909-1551 | 1 | 12 |
| 02909-1552 | 1 | 12 |
| 02909-1553 | 1 | 12 |
| 02909-1554 | 1 | 12 |
| 02909-1555 | 1 | 12 |
| 02909-1558 | 1 | 12 |
| 02909-2044 | 1 | 25 |
| 02909-2045 | 1 | 35 |
| 02909-2046 | 1 | 35 |
| 02909-2047 | 1 | 26 |
| 02909-2205 | 1 | 3 |
| 02909-2225 | 1 | 4 |
| 02909-2234 | 1 | 4 |
| 02909-2318 | 2 | 6 |
| 02909-2319 | 1 | 3 |
| 02909-2346 | 1 | 106 |
| 02909-2403 | 1 | 154 |
| 02909-3627 | 1 | 106 |
See all Providence HUD Homes
Featured Mortgage lenders in Providence, Rhode Island
See all Providence Mortgage Lenders
| Name | Address | Phone |
|---|---|---|
| Home Loan Investment Bank | 244 Weybosset St, Providence, RI | (401) 272-5100 |
| Custom Home Loan Corporation | 465 Reservoir Ave, Cranston, RI | (401) 467-6000 |
| Global Home Loans & Finance | 60 Rounds Ave, Providence, RI | (401) 714-0154 |
| Home Loan | Ste 3, 1 Home Loan Plz, Warwick, RI | (401) 739-8800 |
| Indy Mac Bank Home Loans | 260 W Exchange St, Providence, RI | (401) 737-0039 |
| Met Life Home Loans | 300 Metro Center Blvd # 200, Warwick, RI | (401) 736-2240 |
| Bank of America Home Loans | 1000 Bald Hill Rd # 2, Warwick, RI | (401) 823-8455 |
| Home Loan Investment Bank | 40 Airport Rd, Warwick, RI | (401) 732-1991 |
| Indy Mac Bank Home Loans | 300 Centerville Rd, Warwick, RI | (401) 737-0039 |
| Met Life Home Loans | 586 Kelley Blvd, North Attleboro, MA | (508) 695-2510 |
| American Home Loans | 535 Atwood Ave, Cranston, RI | (401) 383-8955 |
| Custom Home Loan Corporation | 1485 S County Trl, East Greenwich, RI | (401) 886-9009 |
| Bank of America Home Loans | 350 Myles Standish Blvd, Taunton, MA | (508) 828-2000 |
| Washington Mutual: Existing Home Loans | 385 Myles Standish Blvd, Taunton, MA | (800) 282-4840 |
| Met Life Home Loans | 275 Martine St # 203, Fall River, MA | (508) 235-2100 |
| People's Choice Home Loan | 19 Glenwood Ave, Cranston, RI | (401) 383-0393 |
| Home Loan Investment Bank | 1 Home Loan Plaza, Warwick, RI | (800) 223-1700 |
| Trusted Lending Home Loans | 2843 S County Trl, East Greenwich, RI | (401) 885-7997 |
| First American Home Loans Llc | 286 Main St, Danielson, CT | (860) 774-7000 |
| In-Vision Financial Holdings, LLC. | 1 Wayne Road, Milford, MA | (866) 353-3432 |
See all Providence Mortgage Lenders